16 King Edward Street Paris, Ontario N3L 2G6
$399,999
This cute 2+1 bedroom, 2-bathroom home in Paris offers charm, space, and plenty of potential. The main floor features two comfortable bedrooms and a bright living area, while the covered front porch adds a welcoming touch. Enjoy a private backyard porch, perfect for relaxing or entertaining. The walk-out lower level includes a third bedroom/den, kitchen, family room, laundry room and convenient two piece bathroom. This home is perfect for first time home buyers looking to update, or investors looking to easily convert and customize into a duplex. All of this just walking distance to downtown, shops, restaurants, parks and trails. Easy access to Highway 403. A solid opportunity in one of Ontario’s most desirable small towns. (id:61017)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40837618 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1920 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,036 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 143 Ft |
| Size Frontage | 49 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 18'6'' x 12'6'' | ||
| Lower Level | Bedroom | 11'7'' x 8'2'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 5'0'' x 9'0'' | ||
| Lower Level | Kitchen/dining Room | 17'0'' x 15'5'' | ||
| Main Level | Bedroom | 15'3'' x 10'9'' | ||
| Main Level | Primary Bedroom | 15'3'' x 11'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 20'11'' x 18'6'' |
https://www.realtor.ca/real-estate/29895865/16-king-edward-street-paris
Contact Us
Contact us for more information












































