213 Mcgill Road Mount Pleasant, Ontario N0E 1K0
$849,900
Tucked away on a quiet street and set on a picturesque 1acre lot, this solid brick bungalow offers the perfect opportunity for a growing family to put down roots and make lasting memories. The main level features a bright and inviting living and dining room with a warm fireplace and large windows overlooking the expansive yard, along with three comfortable bedrooms and a 4-piece bathroom. The kitchen flows seamlessly into an elevated sunroom with a gas fireplace, an ideal spot to relax, watch the kids play, or simply take in the peaceful surroundings. The lower level is full of potential, featuring two separate walk-out entrances, a kitchenette area, a spacious rec room with oversized windows, and a 3-piece bathroom, making it well-suited for a future in-law suite or private space for teens without feeling like a typical basement. Outside, the property truly shines. Enjoy summer evenings on the side patio, morning coffee surrounded by nature, or year-round family fun with plenty of space to play, explore, and unwind. A detached heated garage/shop with its own separate driveway adds even more versatility, perfect for hobbyists, car enthusiasts, or additional storage for your work or personal items. This is a rare opportunity to enjoy space, privacy, and flexibility—all in one property. (id:61017)
Open House
This property has open houses!
2:00 am
Ends at:4:00 pm
Property Details
| MLS® Number | 40814651 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Paved Driveway, Crushed Stone Driveway, Country Residential, Private Yard |
| Parking Space Total | 15 |
| Rental Equipment Type | None |
| Structure | Workshop, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Gas Stove(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,467 Ft2 |
| Type | House |
| Utility Water | Well |
Parking
| Detached Garage |
Land
| Acreage | Yes |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Frontage | 150 Ft |
| Size Irregular | 1 |
| Size Total | 1 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1 Ac|1/2 - 1.99 Acres |
| Zoning Description | A,h |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 5'11'' x 6'11'' | ||
| Basement | Workshop | 6'5'' x 10'7'' | ||
| Basement | Laundry Room | 18'4'' x 10'6'' | ||
| Basement | Utility Room | 27'6'' x 12'9'' | ||
| Basement | Recreation Room | 27'1'' x 12'7'' | ||
| Main Level | Foyer | 8'1'' x 4'3'' | ||
| Main Level | 4pc Bathroom | 6'7'' x 8'5'' | ||
| Main Level | Sunroom | 12'7'' x 16'3'' | ||
| Main Level | Kitchen | 11'9'' x 10'9'' | ||
| Main Level | Dining Room | 11'3'' x 13'2'' | ||
| Main Level | Living Room | 19'11'' x 13'2'' | ||
| Main Level | Bedroom | 12'0'' x 8'5'' | ||
| Main Level | Bedroom | 13'10'' x 9'3'' | ||
| Main Level | Bedroom | 12'0'' x 11'4'' |
https://www.realtor.ca/real-estate/29586474/213-mcgill-road-mount-pleasant
Contact Us
Contact us for more information












































