303 Cedar Drive Turkey Point, Ontario N0E 1T0
$545,000
Welcome to 303 Cedar Drive, Turkey Point! Perfectly positioned on a spacious corner lot in a peaceful, sought-after pocket of this vibrant beachfront community, this property offers the ultimate lakeside lifestyle just steps from a quiet, family-friendly beach. Whether you are looking for a turn-key summer getaway, a permanent year-round retreat, or a smart investment with incredible future development potential, this property delivers unmatched flexibility. The home itself features various updates over the years—including a senior-friendly bathroom renovation—giving it a warm, residential feel with rare, full year-round road access and water. Currently enjoyed as a spacious 2-bedroom home with excellent flow, the layout can also be easily converted back to its original 3-bedroom design to suit your needs. You truly need to experience the lifestyle and long-term value of this property in person, so schedule your private viewing today! (id:61017)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 40830892 |
| Property Type | Single Family |
| Amenities Near By | Beach, Marina, Park, Place Of Worship, Playground |
| Communication Type | High Speed Internet |
| Community Features | School Bus |
| Features | Corner Site, Conservation/green Belt, Paved Driveway |
| Parking Space Total | 4 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1956 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Concrete |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Fixture | Ceiling Fans |
| Stories Total | 1 |
| Size Interior | 950 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Place Of Worship, Playground |
| Sewer | Septic System |
| Size Depth | 86 Ft |
| Size Frontage | 116 Ft |
| Size Irregular | 0.202 |
| Size Total | 0.202 Ac|under 1/2 Acre |
| Size Total Text | 0.202 Ac|under 1/2 Acre |
| Zoning Description | L |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 10' x 3'10'' | ||
| Main Level | Laundry Room | 10' x 4'8'' | ||
| Main Level | Bedroom | 9'9'' x 8'0'' | ||
| Main Level | Primary Bedroom | 10'0'' x 14'0'' | ||
| Main Level | Kitchen | 10'0'' x 10'0'' | ||
| Main Level | Dining Room | 10'6'' x 10'6'' | ||
| Main Level | Family Room | 112'10'' x 19'4'' | ||
| Main Level | 3pc Bathroom | 6'3'' x 6'10'' |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29763426/303-cedar-drive-turkey-point
Contact Us
Contact us for more information













