368 Darling Street Unit# 15 Brantford, Ontario N3S 3Y5
2 Bedroom
1 Bathroom
750 ft2
None
Radiant Heat
$1,740 MonthlyHeat, Water
Fully Renovated Two-bedroom apartment. Company pays for heat and water. First and last required. Parking & coin-op laundry are available on the premises. (id:61017)
Property Details
| MLS® Number | 40761503 |
| Property Type | Single Family |
| Features | Cul-de-sac, Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Other |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 750 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 126 Ft |
| Size Frontage | 86 Ft |
| Size Total Text | Unknown |
| Zoning Description | R4b-13, R4a (11u) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dinette | 6'9'' x 8'1'' | ||
| Main Level | Living Room | 10'2'' x 18'9'' | ||
| Main Level | Kitchen | 6'9'' x 7'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'11'' x 13'3'' | ||
| Main Level | Bedroom | 8'7'' x 11'7'' |
https://www.realtor.ca/real-estate/28749420/368-darling-street-unit-15-brantford
Contact Us
Contact us for more information











