461 Blackburn Drive Unit# 18 Brantford, Ontario N3T 0W9
$689,900Maintenance,
$69.29 Monthly
Maintenance,
$69.29 MonthlyWelcome to 461 Blackburn Drive Unit #18, where modern comfort meets elegant design in the heart of beautiful Brantford City. This modern masterpiece end unit townhouse offers more than most detached homes do, with 3 spacious bedrooms, 3 bathrooms, and over 1,600 sq ft of thoughtfully designed living space. Step inside to a sun-soaked, open-concept main floor, where oversized windows, 9-ft ceilings, and rich laminate flooring create a bright, airy atmosphere. The gourmet kitchen is a true showstopper, featuring stainless steel appliances, quartz countertops, a large centre island, and stylish tile backsplash, perfect for casual meals or entertaining guests. Upstairs, retreat to the primary suite oasis with a walk-in closet and a private 3-piece ensuite. Two additional bedrooms offer flexibility for kids, guests, or a home office. Convenient upper-level laundry adds ease to everyday living. Enjoy outdoor space on your private backyard patio — ideal for morning coffee or evening relaxation. With an attached garage + driveway, parking for two is a breeze. Set in a quiet, family-friendly neighbourhood, you’re minutes from parks, schools, shopping, and all the conveniences of West Brant. This is low-maintenance living without compromise.. the perfect place to call HOME. Treat yourself to a new set of keys this fall, and fall in LOVE with where you live. (id:61017)
Property Details
| MLS® Number | 40771365 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Metal |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,627 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 25 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | H-r1d-10 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'2'' x 11'6'' | ||
| Second Level | Bedroom | 9'4'' x 12'1'' | ||
| Second Level | Primary Bedroom | 13'1'' x 15'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 7'1'' x 12'8'' | ||
| Main Level | Dining Room | 11'1'' x 10'1'' | ||
| Main Level | Living Room | 18'9'' x 13'0'' |
https://www.realtor.ca/real-estate/28882401/461-blackburn-drive-unit-18-brantford
Contact Us
Contact us for more information

































