7 Erie Avenue Unit# 206 Brantford, Ontario N3S 2E7
$479,900Maintenance, Insurance, Heat, Electricity, Landscaping, Water
$636.82 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Water
$636.82 MonthlyIndulge in sophisticated living with this stunning 2 bedroom, 2 bathroom carpet-free condo. Located in a very modern building, secure double-door entry leads to a welcoming lobby. Enjoy direct access to exceptional amenities. Inside the unit, discover 9-foot ceilings, sleek European-style cabinetry, premium finishes, durable engineered plank flooring, elegant porcelain tiles and luxurious stone countertops. Stainless steel appliances and in-suite laundry add to the convenience. This unit is perfectly situated on the same floor as the fitness centre, expansive & versatile party/meeting room, exclusive executive lounge and a breathtaking rooftop terrace with BBQ facilities. Enjoy your own private balcony, your own highly-valued designated parking spot and a main floor locker in the massive locker room with exterior access for handy bicycle storage & easy retrieval with the Grand River trail system as your play ground! This wonderful condo experience offers both luxury and lifestyle. Easy to show – experience it today! (id:61017)
Property Details
| MLS® Number | 40709041 |
| Property Type | Single Family |
| Neigbourhood | Eagle Place |
| Amenities Near By | Park, Place Of Worship, Playground |
| Community Features | High Traffic Area |
| Features | Southern Exposure, Corner Site, Balcony, Paved Driveway |
| Parking Space Total | 1 |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 824 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | F-c1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 8'10'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12'6'' x 8'3'' | ||
| Main Level | Kitchen | 13'9'' x 10'0'' | ||
| Main Level | Living Room/dining Room | 13'9'' x 11'3'' |
Utilities
| Electricity | Available |
https://www.realtor.ca/real-estate/28061415/7-erie-avenue-unit-206-brantford
Contact Us
Contact us for more information
































