709 Nelson Street W Port Dover, Ontario N0A 1N2
$1,849,900
Set along 100 feet of breathtaking Lake Erie shoreline, this exceptional waterfront estate offers a rare combination of privacy, scale, and panoramic natural beauty. Nestled on just over 1.25 acres in one of Port Dover’s most sought-after lakefront settings, the property captures uninterrupted water views, spectacular sunrises, and the serenity of luxury lakeside living. Surrounded by mature trees and expansive outdoor space, this retro-inspired home blends timeless character with thoughtful modern updates. The original architectural charm has been carefully preserved throughout, while key upgrades provide the comfort and style today’s buyers are looking for. The beautifully updated kitchen features quartz countertops, modern finishes, and ample space for entertaining and everyday living. The original hardwood flooring throughout has recently been professionally refinished, while much of the interior has been freshly repainted, creating a bright and refreshed feel. Offering over 2,600 sq. ft. of living space, the home includes four oversized bedrooms, 2.5 bathrooms, a large living space, formal dining space, and a spacious eat-in kitchen — with all rooms designed to maximize the spectacular lake views and park like setting of the property. Whether enjoying peaceful mornings overlooking the water or hosting guests against the backdrop of Lake Erie, this property delivers an exceptional waterfront lifestyle. From views of the iconic lighthouse to the distant shoreline of Long Point, every angle showcases the beauty of Ontario’s South Coast. Ideally located close to Port Dover’s vibrant downtown, marinas, restaurants, beaches, wineries, trails, and year-round attractions, this is a rare opportunity to own one of the area’s premier luxury waterfront properties. (id:61017)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 40834323 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area |
| Parking Space Total | 10 |
| View Type | Lake View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1964 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,609 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 474 Ft |
| Size Frontage | 103 Ft |
| Size Irregular | 1.28 |
| Size Total | 1.28 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.28 Ac|1/2 - 1.99 Acres |
| Surface Water | Lake |
| Zoning Description | R1-ahl |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 19'3'' x 12'11'' | ||
| Second Level | Bedroom | 18'9'' x 13'5'' | ||
| Second Level | Full Bathroom | 8'1'' x 7'3'' | ||
| Main Level | Bedroom | 18'3'' x 12'11'' | ||
| Main Level | Bedroom | 18'3'' x 12'11'' | ||
| Main Level | 4pc Bathroom | 7'9'' x 7'3'' | ||
| Main Level | 2pc Bathroom | 5'11'' x 3'0'' | ||
| Main Level | Laundry Room | 9'1'' x 8'1'' | ||
| Main Level | Dining Room | 14'5'' x 9'6'' | ||
| Main Level | Living Room | 24'2'' x 16'11'' | ||
| Main Level | Kitchen | 9'5'' x 11'8'' |
https://www.realtor.ca/real-estate/29823639/709-nelson-street-w-port-dover
Contact Us
Contact us for more information



















































