77 Barlow Place Place Paris, Ontario N3L 0H1
$899,000
Beautifully located in the North end of Paris. This well-kept 4-bedroom, 2.5 bathroom home offers over 2,230 sq. ft. of living space with 9ft ceilings, laminate flooring throughout, and a bright, open concept layout. The spacious kitchen features ample cabinet space, and includes all major appliances. Upstairs, you’ll find four generous bedrooms along with a convenient laundry area complete with Samsung washer and dryer. The unfinished basement provides excellent potential for future living space or an in-law suite. With a 36 x 105.77 ft lot, the backyard is a blank canvas. Located just minutes from everyday amenities and a short walk to Dawdy Park, Woodslee Linear Park, and Watts Pond Trail, this home combines comfort, function, and an unbeatable community lifestyle. (id:61017)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40779906 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Quiet Area |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,230 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 36 Ft |
Size Total Text | Unknown |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'1'' x 9'6'' | ||
Second Level | Bedroom | 13'8'' x 11'6'' | ||
Second Level | Bedroom | 13'9'' x 10'1'' | ||
Second Level | Primary Bedroom | 15'8'' x 15'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 15'1'' x 8'0'' | ||
Main Level | Family Room | 15'1'' x 13'4'' | ||
Main Level | Living Room | 14'1'' x 11'1'' | ||
Main Level | Kitchen | 14'1'' x 8'5'' |
https://www.realtor.ca/real-estate/29002258/77-barlow-place-place-paris
Contact Us
Contact us for more information