77 Diana Avenue Unit# 119 Brantford, Ontario N3T 6P9
$489,900Maintenance,
$129 Monthly
Maintenance,
$129 MonthlyWelcome to 77 Diana Avenue #119, an inviting 3-storey townhouse in Brantford’s sought-after West Brant community. Offering 1,358 sq. ft. of spacious living, this home features 2 bedrooms, 1.5 baths, and a single garage. Step inside to a generous foyer with storage and access to the upper levels. The main floor shines with an airy open-concept layout—kitchen with stainless steel appliances, dining area and a bright great room perfect for relaxing with a balcony walkout. Upstairs, you’ll find two comfortable bedrooms, including a primary bedroom with walk-in closet, a full 4-piece bath, convenient laundry, and a handy office nook. Set in a family-friendly neighbourhood close to parks, schools, shopping, and transit, this home blends comfort, function, and location seamlessly. (id:61017)
Property Details
| MLS® Number | 40764094 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Balcony, Crushed Stone Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 3 Level |
| Basement Type | None |
| Constructed Date | 2019 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,358 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 42 Ft |
| Size Frontage | 21 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4a-58 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 9'6'' x 10'10'' | ||
| Second Level | Great Room | 10'10'' x 16'0'' | ||
| Second Level | Kitchen | 8'8'' x 10'6'' | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Third Level | Loft | 8'4'' x 9'0'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 9'2'' x 11'4'' | ||
| Third Level | Primary Bedroom | 11'0'' x 14'4'' |
https://www.realtor.ca/real-estate/28785384/77-diana-avenue-unit-119-brantford
Contact Us
Contact us for more information






















